Product Details
Bao Wo Chuan Dong
NJ type contact backstop
The NJ type backstop is a contact anti-reverse device suitable for low speed shafts.
Keywords:
NJ type contact backstop
Category:

Hotline:
NJ type contact backstop
The NJ type backstop is a contact anti-reverse device suitable for low speed shafts. Compared with the ordinary backstop (roller backstop ratchet, with brake), it has the advantages of light weight, compact structure, reliable force transmission, easy release, convenient installation and low installation accuracy requirements under the condition of transmitting the same backstop torque. Its comprehensive mechanical properties are significantly superior to other ordinary backcheck devices, is the preferred safety protection device for lifting transportation equipment, generally suitable for lifting belt conveyor, bucket elevator, scraper conveyor and other equipment with backcheck requirements.

Model number | Rated inverse | Aperture range dmm | Innermost | Idling resistance | Mounting size mm | Max weight kg | |||||
B | C | D | H | h | L | ||||||
NYD65/NJ02 | 2000 | 50-65 | 150 | 4 | 50 | 8 | 160 | 226 | 30 | 85 | 13 |
NYD75/NJ03 | 3000 | 60-75 | 150 | 5 | 65 | 8 | 170 | 269 | 35 | 85 | 15 |
NYD85/NJ06 | 6000 | 70-85 | 150 | 8 | 95 | 10 | 210 | 329 | 45 | 110 | 30 |
NYD95/NJ08 | 8000 | 80-95 | 150 | 10 | 105 | 10 | 230 | 382 | 55 | 110 | 36 |
NYD110/NJ11 | 11000 | 90-110 | 150 | 15 | 110 | 12 | 270 | 425 | 60 | 110 | 49 |
NYD130/NJ16 | 16000 | 100-130 | 100 | 20 | 120 | 12 | 320 | 506 | 65 | 130 | 82 |
NYD160/NJ25 | 25000 | 120-160 | 100 | 35 | 120 | 16 | 360 | 612 | 65 | 140 | 112 |
NYD200/NJ38 | 38000 | 160-200 | 100 | 45 | 130 | 16 | 430 | 623 | 70 | 160 | 183 |
NYD220/NJ50 | 50000 | 160-220 | 80 | 75 | 240 | 250 | 500 | 820 | 80 | 230 | 355 |
NYD250/NJ90 | 90000 | 180-250 | 50 | 95 | 290 | 300 | 600 | 1000 | 100 | 290 | 644 |
NYD270/NJ125 | 125000 | 200-270 | 50 | 100 | 300 | 300 | 650 | 1100 | 110 | 290 | 755 |
NYD300/NJ180 | 180000 | 230-300 | 50 | 110 | 350 | 300 | 780 | 1300 | 135 | 290 | 1088 |
NYD320/NJ270 | 270000 | 250-320 | 50 | 140 | 380 | 360 | 850 | 1500 | 135 | 320 | 1426 |
NYD350/NJ320 | 320000 | 250-350 | 50 | 160 | 410 | 360 | 930 | 1600 | 135 | 360 | 1921 |
NYD420/NJ520 | 520000 | 320-420 | 50 | 220 | 470 | 460 | 1030 | 1800 | 165 | 450 | 2945 |
NYD450/NJ700 | 700000 | 350-450 | 50 | 250 | 520 | 460 | 1090 | 2000 | 165 | 480 | 3518 |
Related Product
The NJ type backstop is a contact anti-reverse device suitable for low speed shafts.
NF type non-contact backstop is an anti-reverse device installed on a high-speed shaft. It has the advantages of reliable backstop, easy release, large backstop torque, light weight and easy installation.
The GL roller chain coupling is an essential component in various mechanical systems, particularly in industrial applications where reliable power transmission is crucial.
The GY type flange coupling is a critical component in mechanical systems, designed to connect two shafts while allowing for some degree of misalignment.
Consult
We will contact you within one working day. Please pay attention to your email.